Summary Data for Number of Animals Used

AVAR Survey of Nonhuman Animals in U.S. Veterinary Medical Schools for the 1998 - 1999 School Year

- Publication date: 17 September 2000

NOTE: Schools with NS designation did not respond.

Abbreviations / clarification of numbers

School Students Animals Used Animals Killed Multiple Sessions
Auburn University 360 836 373 0
Colorado State University 537 1,910 582 10
Cornell University NS NS NS NS
Iowa State University 392 1,402 591 0
Kansas State University 390 817 245 0
Louisiana State University NS NS NS NS
Michigan State University 398 839 254 7
Mississippi State University 188 1,176 502 9
North Carolina State University 290 12,744 1,152 20
Ohio State University, The 530 874 526 48
Oklahoma State University 297 324 220 136
Oregon State University 144 355 122 74
Purdue University 260 746 251 30
Texas A&M University 499 1,443 941 0
Tufts University 320 1,027 52 0
Tuskegee University NS NS NS NS
University of California 429 2,378 802 24
University of Florida 312 739 173 0
University of Georgia 306 502 387 60
University of Illinois 400 2,242 677 50
University of Minnesota, The 304 1,315 468 20
University of Missouri NS NS NS NS
University of Pennsylvania NS NS NS NS
University of Tennessee 261 1,004 425 40
University of Wisconsin 318 1,395 192 7
Virginia Tech and University of Maryland 345 1,068 234 0
Washington State University 277 1,230 484 0
 
Totals: 7,557 36,366 9,653 535