Number of Animals Used by Discipline and Category of Procedure

Association of Veterinarians for Animal Rights Survey of Nonhuman Animals in U.S. Veterinary Medical Schools for the 1998 - 1999 School Year

- Publication date: 17 September 2000

Abbreviations / definitions / clarification of numbers

School / Discipline T&D T&N I&B I&D I&PD N&B N&N N&D N&PD CWB&N CO&N
 
Auburn University
Anatomy 65 31 0 0 0 0 3 0 0 0 0
Anesthesiology 202 75 69 189 0 0 0 0 24 0 0
Behavior (Ethology) 0 0 0 0 0 0 0 0 20 0 0
Clinical Procedures 25 0 0 25 0 0 61 0 20 0 0
Emergency Medicine and Critical Care 7 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 0 0 0 30 0 0 0 0 0 0 0
Pharmacology 0 0 0 73 0 0 0 0 0 0 0
Radiology and Imaging 0 0 0 0 0 0 0 0 97 0 0
Reproduction (Theriogenology) 0 0 0 0 0 0 0 0 97 0 0
Surgery 177 75 0 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 69 0 0 0 0 0 0 0 0
 
Colorado State University
Anatomy 93 0 0 0 0 0 0 0 0 0 308
Anesthesiology 405 0 608 0 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 0 0 0 0 0 0 0 0 0 0 40
Clinical Procedures 94 0 40 0 0 0 0 0 9 0 52
Dentistry 0 0 0 0 0 0 0 0 9 0 0
Medical Diagnostic Techniques 56 0 0 0 0 0 0 0 9 0 40
Necropsy 48 0 0 0 0 0 0 0 0 0 12
Radiology and Imaging 6 0 0 159 0 0 0 0 0 0 0
Reproduction (Theriogenology) 6 0 40 159 0 0 0 0 0 0 0
Surgery 405 0 40 159 0 0 0 0 0 12 180
Surgery - Spay/Neuter (Castration) Program 0 0 568 0 0 0 0 0 0 0 0
 
Cornell University NS NS NS NS NS NS NS NS NS NS NS
 
Iowa State University
Anatomy 101 0 0 0 0 0 6 0 2 0 284
Anesthesiology 470 0 366 0 111 0 0 0 28 0 0
Cardiology 4 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 10 0 0 0 0 0 15 0 30 0 0
Emergency Medicine and Critical Care 62 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 47 0 0 0 0 0 0 0 2 0 0
Physiology 25 0 0 0 0 0 0 0 0 0 0
Radiology and Imaging 0 0 0 0 111 0 0 0 2 0 0
Reproduction (Theriogenology) 0 0 0 0 111 0 0 0 5 0 0
Surgery 441 0 0 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 366 0 0 0 0 0 0 0 0
 
Kansas State University
Anatomy 157 0 0 0 0 0 10 0 0 0 40
Anesthesiology 80 0 210 0 0 0 0 0 0 0 0
Clinical Procedures 30 0 0 0 0 300 10 0 8 0 0
Emergency Medicine and Critical Care 8 0 0 0 0 0 0 0 0 0 0
Hematology 0 0 0 0 0 0 0 0 4 0 0
Medical Diagnostic Techniques 38 0 0 0 0 0 0 0 8 0 0
Necropsy 50 0 0 0 0 0 0 0 0 0 0
Neurology 40 0 0 0 0 0 0 0 0 0 0
Physiology 40 0 0 0 0 0 5 0 0 0 0
Surgery 50 0 0 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 210 0 0 0 0 0 0 0 0
 
Louisiana State University NS NS NS NS NS NS NS NS NS NS NS
 
Michigan State University
Anatomy 0 0 0 0 0 0 2 0 0 0 0
Anesthesiology 219 0 4 23 8 0 0 0 0 0 0
Cardiology 4 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 235 0 0 23 8 0 70 0 232 0 0
Medical Diagnostic Techniques 200 0 0 13 8 0 0 0 14 0 0
Necropsy 35 0 0 0 0 0 0 0 0 0 0
Radiology and Imaging 0 0 0 12 8 0 0 0 0 0 2
Reproduction (Theriogenology) 0 0 0 0 0 0 10 0 34 0 0
Surgery 207 0 4 0 0 0 0 0 0 0 0
Urology 12 0 0 0 0 0 0 0 0 0 200
 
Mississippi State University
Anatomy 52 0 0 0 0 0 0 0 0 0 0
Anesthesiology 404 0 256 305 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 24 0 0 0 0 0 0 0 0 0 0
Behavior (Ethology) 0 0 0 240 0 0 0 0 0 0 0
Cardiology 0 0 0 0 0 0 2 0 0 0 0
Clinical Procedures 169 0 0 240 0 0 32 0 21 0 0
Emergency Medicine and Critical Care 120 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 147 0 0 240 0 0 0 0 0 0 0
Necropsy 44 0 0 0 0 0 0 0 0 0 0
Neurology 0 0 0 1 0 0 15 0 0 0 0
Nuclear Medicine 0 0 0 240 0 0 0 0 0 0 0
Ophthalmology 0 0 0 0 0 0 0 0 16 0 0
Radiology and Imaging 9 0 0 240 0 0 2 0 0 0 0
Reproduction (Theriogenology) 0 0 0 120 0 0 8 0 0 0 0
Surgery 386 0 0 249 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 256 0 0 0 0 0 0 0 0
Toxicology 0 0 0 16 0 0 0 0 0 0 0
 
North Carolina State University
Anatomy 142 0 0 0 0 0 5 0 0 0 0
Anesthesiology 204 79 763 336 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 14 0 0 0 0 0 0 0 0 0 12
Behavior (Ethology) 0 0 0 0 0 0 2 0 0 0 0
Clinical Procedures 760 79 0 288 0 0 60 0 10,145 0 0
Dentistry 0 0 48 0 0 0 0 0 0 0 0
Emergency Medicine and Critical Care 0 0 0 0 0 0 1 0 0 0 0
Immunology / Virology 50 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 179 0 0 18 0 0 0 0 0 0 0
Necropsy 757 0 0 0 0 0 0 0 0 0 12
Neurology 0 0 0 0 0 0 8 0 0 0 0
Physiology 0 0 0 6 0 0 0 0 12 0 0
Radiology and Imaging 10 0 0 0 0 0 25 0 0 0 0
Reproduction (Theriogenology) 2 0 0 70 0 0 2 0 275 0 0
Special Events 0 0 0 0 0 0 200 0 0 0 0
Surgery 110 24 61 90 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 654 0 0 0 0 0 0 0 0
 
Ohio State University, The
Anatomy 72 0 0 0 0 0 0 0 0 0 0
Anesthesiology 180 0 50 43 24 0 0 0 0 0 0
Blood Donor Program 0 0 0 43 0 0 0 0 0 0 0
Cardiology 19 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 294 0 0 47 24 0 0 0 10 0 0
Endocrinology 0 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 50 0 0 69 0 0 0 0 0 0 88
Necropsy 366 0 0 0 0 0 0 0 0 0 0
Ophthalmology 3 0 0 0 0 0 6 0 0 0 0
Pharmacology 6 0 0 0 0 0 0 0 0 0 0
Radiology and Imaging 0 0 0 37 0 0 0 0 3 0 0
Reproduction (Theriogenology) 0 0 0 6 0 0 0 0 48 0 0
Surgery 58 0 50 0 0 0 0 0 0 0 88
 
Oklahoma State University
Anatomy 32 0 0 0 0 0 4 0 0 0 30
Anesthesiology 194 0 60 4 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 13 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 58 0 0 0 0 0 5 0 0 0 0
Medical Diagnostic Techniques 112 0 0 0 0 0 0 0 0 0 0
Necropsy 31 0 0 0 0 0 0 0 0 0 0
Pharmacology 1 0 0 0 0 0 0 0 0 0 0
Radiology and Imaging 0 0 0 0 0 0 0 0 1 0 0
Reproduction (Theriogenology) 0 0 0 0 0 0 0 0 0 0 0
Surgery 144 0 0 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 60 0 0 0 0 0 0 0 0
 
Oregon State University
Anatomy 46 0 0 0 0 0 0 0 0 0 0
Anesthesiology 76 0 69 26 0 0 0 0 0 0 0
Clinical Procedures 122 0 9 20 0 32 67 0 0 0 0
Medical Diagnostic Techniques 74 0 0 20 0 0 0 0 0 0 0
Neurology 0 0 0 0 0 0 1 0 1 0 0
Radiology and Imaging 0 0 0 44 0 32 6 0 1 0 0
Reproduction (Theriogenology) 0 0 0 22 0 32 6 0 0 0 0
Surgery 76 0 9 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 60 0 0 0 0 0 0 0 0
 
Purdue University
Anatomy 28 0 0 0 0 0 0 0 0 11 63
Anesthesiology 220 0 65 106 0 0 0 0 0 0 0
Behavior (Ethology) 3 0 0 23 0 0 0 0 0 0 0
Blood Donor Program 0 0 0 53 0 0 0 0 0 0 0
Clinical Procedures 76 0 0 128 0 0 0 0 150 0 0
Dentistry 0 0 0 35 0 0 0 0 0 0 15
Emergency Medicine and Critical Care 34 0 0 45 0 0 0 0 0 0 0
Medical Diagnostic Techniques 149 0 0 128 0 0 0 0 0 0 0
Necropsy 0 0 0 0 0 0 0 0 0 0 0
Physiology 0 0 0 1 0 0 0 0 0 0 0
Radiology and Imaging 0 0 0 45 0 0 0 0 0 0 0
Reproduction (Theriogenology) 0 0 0 0 0 0 0 0 10 0 0
Surgery 210 0 0 63 0 0 0 0 0 0 7
Surgery - Spay/Neuter (Castration) Program 0 0 65 0 0 0 0 0 0 0 0
 
Texas A&M University
Anatomy 419 0 0 0 0 0 6 0 0 0 0
Anesthesiology 468 0 126 131 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 1 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 105 0 0 27 0 10 24 0 19 0 0
Emergency Medicine and Critical Care 10 0 0 0 0 0 0 0 0 0 0
Endocrinology 20 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 30 0 0 27 0 0 0 0 0 0 0
Necropsy 20 0 0 0 0 0 0 0 0 0 0
Nuclear Medicine 0 0 0 1 1 0 0 0 0 0 0
Physiology 20 0 0 44 20 0 0 0 28 0 0
Radiology and Imaging 0 0 0 92 0 0 0 0 0 0 0
Reproduction (Theriogenology) 0 0 0 54 0 0 0 0 0 0 0
Surgery 402 0 0 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 126 0 0 0 0 0 0 0 0
 
Tufts University
Anatomy 22 0 0 0 0 0 0 0 0 28 0
Anesthesiology 20 0 320 24 0 0 0 0 0 0 0
Clinical Procedures 0 0 0 250 0 0 31 0 302 0 0
Reproduction (Theriogenology) 0 0 0 0 0 0 0 0 20 0 0
Surgery 30 0 0 24 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 320 0 0 0 0 0 0 0 0
 
Tuskegee University NS NS NS NS NS NS NS NS NS NS NS
 
University of California
Anatomy 158 0 0 0 0 0 2 0 0 0 0
Anesthesiology 618 0 536 210 40 0 0 0 42 0 0
Behavior (Ethology) 0 0 0 233 0 0 0 0 100 0 0
Clinical Procedures 82 0 0 293 0 53 76 0 331 0 0
Medical Diagnostic Techniques 32 0 0 131 0 28 60 0 50 0 0
Physiology 32 0 0 2 0 0 0 0 10 0 0
Radiology and Imaging 0 0 0 126 0 0 0 0 4 0 0
Reproduction (Theriogenology) 0 0 0 44 40 0 6 0 60 0 0
Surgery 568 0 32 299 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 504 0 0 0 0 0 0 0 0
 
University of Florida
Anatomy 6 0 0 0 0 0 0 0 0 0 100
Anesthesiology 125 0 56 27 0 0 0 0 0 0 0
Behavior (Ethology) 0 0 0 0 0 0 85 0 0 0 0
Clinical Procedures 0 0 0 21 0 10 3 0 0 0 20
Emergency Medicine and Critical Care 24 0 0 0 0 0 0 0 0 0 60
Medical Diagnostic Techniques 0 0 0 0 0 0 0 0 0 0 24
Radiology and Imaging 0 0 0 0 0 0 0 0 60 0 0
Reproduction (Theriogenology) 18 0 0 0 0 0 0 0 60 0 0
Surgery 131 0 0 6 0 0 0 0 0 15 106
Surgery - Spay/Neuter (Castration) Program 0 0 56 0 0 0 0 0 0 0 0
 
University of Georgia
Anatomy 72 0 0 0 0 0 4 0 0 0 0
Anesthesiology 315 0 25 52 0 0 0 0 0 0 0
Clinical Procedures 20 0 0 22 0 0 0 0 34 0 0
Dentistry 75 0 0 12 0 0 0 0 0 0 0
Medical Diagnostic Techniques 75 0 0 12 0 0 0 0 4 0 0
Radiology and Imaging 0 0 0 12 0 0 0 0 0 0 0
Surgery 315 0 0 10 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 25 0 0 0 0 0 0 0 0
 
University of Illinois
Alternative Medicine (Acupuncture / Chiropractic / Homeopathy) 0 0 0 0 0 2 0 0 0 0 0
Anatomy 127 0 0 4 0 0 11 0 0 0 32
Anesthesiology 252 0 888 35 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 54 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 113 0 72 39 0 0 10 0 66 0 0
Emergency Medicine and Critical Care 9 0 0 0 0 0 0 0 0 0 10
Histology 2 0 0 0 0 0 0 0 0 0 100
Immunology / Virology 154 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 47 0 0 30 0 0 0 0 0 0 76
Necropsy 96 0 0 0 0 0 0 0 0 0 0
Ophthalmology 0 0 0 0 0 0 0 0 47 0 0
Physiology 151 0 0 0 0 0 0 0 0 0 0
Radiology and Imaging 5 0 0 4 0 0 0 0 0 0 0
Reproduction (Theriogenology) 0 0 0 0 24 0 0 0 0 0 0
Research 3 0 0 0 0 0 0 0 0 0 0
Surgery 71 0 0 0 0 0 0 0 0 0 328
Surgery - Spay/Neuter (Castration) Program 0 0 888 0 0 0 0 0 0 0 0
Toxicology 0 0 0 4 0 0 0 0 0 0 0
 
University of Minnesota, The
Alternative Medicine (Acupuncture / Chiropractic / Homeopathy) 0 0 0 0 0 8 0 0 0 0 0
Anatomy 106 0 0 0 0 0 0 0 0 0 119
Anesthesiology 281 0 500 23 0 0 0 0 0 0 0
Clinical Procedures 80 81 0 0 175 0 7 0 0 0 0
Medical Diagnostic Techniques 0 81 0 3 175 0 0 0 0 0 0
Necropsy 20 0 0 0 0 0 0 0 0 0 0
Radiology and Imaging 0 81 0 0 0 0 0 0 0 0 0
Reproduction (Theriogenology) 0 0 0 0 0 0 15 0 0 0 0
Surgery 201 0 0 20 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 500 0 0 0 0 0 0 0 0
 
University of Missouri NS NS NS NS NS NS NS NS NS NS NS
 
University of Pennsylvania NS NS NS NS NS NS NS NS NS NS NS
 
University of Tennessee
Anatomy 28 0 0 0 0 5 0 0 15 0 0
Anesthesiology 359 32 0 172 38 0 0 0 26 0 0
Bacteriology / Mycology / Parasitology 0 0 0 0 0 0 0 0 6 0 0
Cardiology 0 0 0 0 0 10 10 0 0 0 0
Clinical Procedures 88 0 0 40 14 5 6 0 200 0 0
Dentistry 0 0 0 0 0 0 0 0 15 0 0
Dermatology 0 0 0 0 0 0 0 0 0 0 10
Emergency Medicine and Critical Care 220 0 0 0 0 0 0 0 0 0 0
Medical Diagnostic Techniques 190 32 0 15 0 0 0 0 21 0 0
Necropsy 18 0 0 0 0 0 0 0 0 0 0
Ophthalmology 0 0 0 0 0 0 0 0 10 0 0
Physiology 6 0 0 1 0 0 0 0 0 0 0
Radiology and Imaging 70 0 0 81 80 0 45 0 0 0 0
Reproduction (Theriogenology) 0 0 0 66 80 0 0 0 0 0 0
Surgery 341 32 0 128 0 0 0 0 0 0 16
 
University of Wisconsin
Anatomy 26 0 0 0 0 0 10 0 0 0 30
Anesthesiology 166 0 340 475 0 0 0 0 15 0 0
Behavior (Ethology) 0 0 0 0 0 0 15 0 0 0 0
Clinical Procedures 43 0 0 432 0 0 0 0 30 0 0
Dentistry 0 0 40 0 0 0 0 0 0 0 0
Immunology / Virology 0 0 0 0 0 0 0 0 32 0 0
Medical Diagnostic Techniques 26 0 0 245 0 0 0 0 0 0 0
Ophthalmology 0 0 0 0 0 0 0 0 25 0 0
Physiology 0 0 0 0 0 0 14 0 0 0 0
Radiology and Imaging 0 0 0 215 0 0 94 0 96 0 0
Special Events 0 0 0 0 0 0 12 0 0 0 0
Surgery 149 0 0 70 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 300 0 0 0 0 0 0 0 0
 
Virginia Tech and University of Maryland
Anatomy 64 0 0 0 0 0 0 0 0 0 0
Anesthesiology 120 0 180 155 0 0 0 0 0 0 0
Bacteriology / Mycology / Parasitology 50 0 0 0 0 0 0 0 0 0 0
Clinical Procedures 0 0 0 46 0 0 165 0 254 0 0
Medical Diagnostic Techniques 0 0 0 46 0 0 0 0 0 0 0
Neurology 0 0 0 0 0 0 6 0 0 0 0
Ophthalmology 0 0 0 0 0 0 0 0 8 0 0
Pharmacology 0 0 0 25 0 0 0 0 0 0 0
Reproduction (Theriogenology) 0 0 0 0 0 0 0 0 42 0 0
Surgery 120 0 20 20 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 160 0 0 0 0 0 0 0 0
 
Washington State University
Anatomy 72 0 0 0 0 0 4 0 0 0 0
Anesthesiology 222 0 508 30 0 0 0 0 0 0 0
Clinical Procedures 217 0 0 0 0 0 4 0 102 0 0
Medical Diagnostic Techniques 190 0 0 0 0 0 0 0 0 0 0
Necropsy 50 0 0 0 0 0 0 0 0 0 0
Physiology 0 0 0 0 0 0 0 0 15 0 0
Radiology and Imaging 0 0 0 72 0 0 0 0 6 0 0
Reproduction (Theriogenology) 0 0 10 32 0 0 0 0 20 0 0
Surgery 255 0 0 0 0 0 0 0 0 0 0
Surgery - Spay/Neuter (Castration) Program 0 0 508 0 0 0 0 0 0 0 0