Number of Animals Used by Species and Category of Procedure

Association of Veterinarians for Animal Rights Survey of Nonhuman Animals in U.S. Veterinary Medical Schools for the 1998 - 1999 School Year

- Publication date: 17 September 2000

Abbreviations / definitions / clarification of numbers

School / Species T&D T&N I&B I&D I&PD N&B N&N N&D N&PD CWB&N CO&N
 
Auburn University
Alpaca/Llama 0 0 0 25 0 0 0 0 0 0 0
Bird - captive wildlife 25 0 0 25 0 0 0 0 20 0 0
Cat 0 0 0 25 0 0 0 0 0 0 0
Chicken 24 0 0 0 0 0 0 0 0 0 0
Cow 0 25 0 0 0 0 22 0 87 0 0
Dog 182 20 69 40 0 0 35 0 0 0 0
Goat 21 0 0 19 0 0 0 0 0 0 0
Horse 13 61 0 30 0 0 7 0 34 0 0
Pig 2 0 0 14 0 0 0 0 0 0 0
Sheep 0 0 0 11 0 0 0 0 0 0 0
 
Colorado State University
Alpaca/Llama 0 0 40 0 0 0 0 0 0 0 0
Bird - captive wildlife 0 0 0 0 0 0 0 0 0 0 20
Cat 0 0 179 0 0 0 0 0 0 0 86
Chicken 0 0 0 0 0 0 0 0 0 0 20
Cow 23 0 0 0 0 0 0 0 0 0 0
Dog 0 0 380 0 0 0 0 0 0 0 184
Hamster 40 0 0 0 0 0 0 0 0 0 0
Horse 14 0 0 159 0 0 0 0 9 12 18
Pig 320 0 0 0 0 0 0 0 0 0 0
Rabbit 10 0 9 0 0 0 0 0 0 0 12
Rat 105 0 0 0 0 0 0 0 0 0 0
Rodent 48 0 0 0 0 0 0 0 0 0 0
Sheep 22 0 0 0 0 0 0 0 0 0 200
 
Cornell University NS NS NS NS NS NS NS NS NS NS NS
 
Iowa State University
Cat 0 0 200 0 0 0 2 0 0 0 96
Chicken 45 0 0 0 0 0 0 0 0 0 0
Cow 12 0 0 0 111 0 0 0 4 0 0
Dog 488 0 164 0 0 0 5 0 0 0 188
Gerbil 2 0 0 0 0 0 2 0 0 0 0
Goat 2 0 0 0 0 0 0 0 0 0 0
Guinea pig 2 0 0 0 0 0 2 0 0 0 0
Hamster 2 0 0 0 0 0 2 0 0 0 0
Horse 0 0 0 0 0 0 2 0 11 0 0
Mouse 4 0 0 0 0 0 0 0 0 0 0
Pig 10 0 0 0 0 0 0 0 20 0 0
Rabbit 4 0 2 0 0 0 0 0 0 0 0
Rat 4 0 0 0 0 0 0 0 0 0 0
Sheep 6 0 0 0 0 0 0 0 0 0 0
Turkey 10 0 0 0 0 0 0 0 0 0 0
 
Kansas State University
Bird - captive wildlife 30 0 0 0 0 0 0 0 0 0 0
Cat 0 0 50 0 0 100 0 0 0 0 5
Chicken 45 0 0 0 0 0 0 0 0 0 0
Cow 18 0 0 0 0 0 0 0 0 0 0
Dog 98 0 160 0 0 200 5 0 0 0 0
Goat 18 0 0 0 0 0 0 0 0 0 0
Horse 18 0 0 0 0 0 5 0 8 0 0
Pig 0 0 0 0 0 0 0 0 0 0 35
Sheep 18 0 0 0 0 0 0 0 4 0 0
 
Louisiana State University NS NS NS NS NS NS NS NS NS NS NS
 
Michigan State University
Cat 12 0 0 0 0 0 2 0 0 0 1
Chicken 35 0 0 0 0 0 0 0 0 0 0
Cow 0 0 0 0 0 0 1 0 124 0 0
Dog 204 0 0 0 0 0 18 0 0 0 201
Horse 3 0 4 23 8 0 1 0 36 0 0
Mouse 0 0 0 0 0 0 0 0 50 0 0
Pig 0 0 0 0 0 0 0 0 6 0 0
Rabbit 0 0 0 0 0 0 6 0 0 0 0
Rat 0 0 0 0 0 0 50 0 0 0 0
Sheep 0 0 0 0 0 0 4 0 50 0 0
 
Mississippi State University
Bird - captive wildlife 15 0 0 30 0 0 0 0 0 0 0
Cat 77 0 128 40 0 0 8 0 0 0 0
Chicken 44 0 0 0 0 0 0 0 0 0 0
Cow 17 0 0 37 0 0 0 0 0 0 0
Dog 189 0 128 79 0 0 51 0 37 0 0
Ferret 15 0 0 30 0 0 0 0 0 0 0
Fish 48 0 0 0 0 0 0 0 0 0 0
Horse 25 0 0 30 0 0 0 0 0 0 0
Pig 56 0 0 46 0 0 0 0 0 0 0
Rabbit 15 0 0 30 0 0 0 0 0 0 0
Sheep 1 0 0 0 0 0 0 0 0 0 0
 
North Carolina State University
Alpaca/Llama 0 4 0 0 0 0 2 0 0 0 0
Amphibian 12 0 0 0 0 0 0 0 0 0 0
Bird - captive wildlife 34 55 0 125 0 0 0 0 38 0 0
Cat 20 0 300 0 0 0 7 0 0 0 6
Chicken 576 0 0 0 0 0 0 0 8,000 0 0
Cow 8 0 25 6 0 0 0 0 77 0 0
Dog 29 0 402 66 0 0 250 0 12 0 6
Emu/Ostrich 0 0 0 4 0 0 0 0 0 0 0
Ferret 0 0 12 0 0 0 0 0 0 0 0
Fish 100 0 0 40 0 0 0 0 0 0 0
Goat 36 0 0 20 0 0 0 0 2 0 0
Guinea pig 29 0 0 0 0 0 0 0 0 0 0
Hamster 14 0 0 0 0 0 0 0 0 0 0
Horse 16 20 0 10 0 0 14 0 28 0 0
Mouse 50 0 0 0 0 0 30 0 0 0 0
Pig 54 0 0 6 0 0 0 0 200 0 0
Poultry 0 0 0 20 0 0 0 0 0 0 0
Rabbit 32 0 12 0 0 0 0 0 0 0 0
Rat 44 0 0 0 0 0 0 0 0 0 0
Reptile 12 0 12 0 0 0 0 0 0 0 0
Ruminant 0 0 0 20 0 0 0 0 0 0 0
Sheep 7 0 0 40 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0 1,800 0 0
 
Ohio State University, The
Alpaca/Llama 0 0 0 32 0 0 0 0 0 0 0
Bird - captive wildlife 0 0 0 0 0 0 0 0 10 0 0
Cat 2 0 0 14 0 0 0 0 0 0 0
Chicken 150 0 0 0 0 0 0 0 0 0 0
Cow 30 0 0 16 0 0 0 0 30 0 0
Dog 75 0 0 35 0 0 3 0 0 0 88
Duck 20 0 0 0 0 0 0 0 0 0 0
Emu/Ostrich 40 0 0 0 0 0 0 0 0 0 0
Fish 116 0 0 0 0 0 0 0 0 0 0
Goat 5 0 0 0 0 0 0 0 0 0 0
Goose 20 0 0 0 0 0 0 0 0 0 0
Guinea pig 0 0 0 0 0 0 0 0 0 0 0
Horse 27 0 0 22 0 0 3 0 21 0 0
Mouse 0 0 0 0 0 0 0 0 0 0 0
Pig 5 0 50 0 14 0 0 0 0 0 0
Rabbit 3 0 0 0 0 0 0 0 0 0 0
Rat 4 0 0 0 0 0 0 0 0 0 0
Sheep 9 0 0 0 10 0 0 0 0 0 0
Turkey 20 0 0 0 0 0 0 0 0 0 0
 
Oklahoma State University
Bird - captive wildlife 8 0 0 0 0 0 0 0 0 0 0
Cat 4 0 0 0 0 0 0 0 0 0 0
Cow 1 0 0 0 0 0 0 0 0 0 0
Dog 109 0 60 2 0 0 9 0 1 0 30
Goat 24 0 0 0 0 0 0 0 0 0 0
Guinea pig 0 0 0 0 0 0 0 0 0 0 0
Hamster 0 0 0 0 0 0 0 0 0 0 0
Horse 12 0 0 2 0 0 0 0 0 0 0
Mouse 40 0 0 0 0 0 0 0 0 0 0
Rabbit 6 0 0 0 0 0 0 0 0 0 0
Rat 16 0 0 0 0 0 0 0 0 0 0
 
Oregon State University
Alpaca/Llama 2 0 9 0 0 32 3 0 0 0 0
Bird - captive wildlife 0 0 0 0 0 0 10 0 0 0 0
Cat 16 0 30 0 0 0 7 0 0 0 0
Chicken 10 0 0 0 0 0 0 0 0 0 0
Cow 0 0 0 14 0 0 2 0 0 0 0
Dog 58 0 30 2 0 0 10 0 1 0 0
Guinea pig 0 0 0 0 0 0 2 0 0 0 0
Hamster 6 0 0 0 0 0 2 0 0 0 0
Horse 0 0 0 32 0 0 4 0 1 0 0
Mouse 10 0 0 0 0 0 12 0 0 0 0
Pig 0 0 0 0 0 0 6 0 0 0 0
Rabbit 10 0 0 0 0 0 0 0 0 0 0
Rat 10 0 0 0 0 0 12 0 0 0 0
Sheep 0 0 0 2 0 0 10 0 0 0 0
 
Purdue University
Alpaca/Llama 0 0 0 1 0 0 0 0 0 0 0
Bird - captive wildlife 0 0 0 15 0 0 0 0 0 0 3
Cat 0 0 14 22 0 0 0 0 0 0 12
Chicken 25 0 0 0 0 0 0 0 0 0 0
Cow 0 0 0 20 0 0 0 0 0 1 2
Dog 131 0 51 56 0 0 0 0 0 0 37
Duck 0 0 0 0 0 0 0 0 0 3 0
Emu/Ostrich 0 0 0 0 0 0 0 0 0 2 0
Ferret 0 0 0 3 0 0 0 0 0 0 0
Goat 5 0 0 0 0 0 0 0 0 0 0
Guinea pig 0 0 0 2 0 0 0 0 0 0 0
Horse 10 0 0 39 0 0 0 0 10 0 11
Pig 11 0 0 0 0 0 0 0 150 0 0
Rabbit 0 0 0 2 0 0 0 0 0 4 3
Rat 44 0 0 0 0 0 0 0 0 0 3
Reptile 0 0 0 0 0 0 0 0 0 1 14
Rodent 0 0 0 0 0 0 0 0 0 0 0
Sheep 25 0 0 12 0 0 0 0 0 0 0
Wildlife - captive 0 0 0 2 0 0 0 0 0 0 0
 
Texas A&M University
Bird - captive wildlife 70 0 0 0 0 0 0 0 0 0 0
Cat 0 0 30 10 0 0 5 0 4 0 0
Chicken 123 0 0 0 0 0 0 0 0 0 0
Cow 9 0 0 2 0 10 0 0 5 0 0
Dog 213 0 96 116 21 0 19 0 33 0 0
Gerbil 6 0 0 0 0 0 0 0 0 0 0
Goat 108 0 0 44 0 0 0 0 0 0 0
Guinea pig 6 0 0 0 0 0 0 0 0 0 0
Hamster 6 0 0 0 0 0 0 0 0 0 0
Horse 24 0 0 94 0 0 6 0 5 0 0
Mouse 6 0 0 0 0 0 0 0 0 0 0
Pig 0 0 0 2 0 0 0 0 0 0 0
Rabbit 324 0 0 0 0 0 0 0 0 0 0
Rat 26 0 0 0 0 0 0 0 0 0 0
Reptile 20 0 0 0 0 0 0 0 0 0 0
 
Tufts University
Cat 0 0 160 0 0 0 0 0 0 0 0
Cow 1 0 0 24 0 0 0 0 26 6 0
Dog 30 0 160 0 0 0 20 0 0 22 0
Goat 8 0 0 0 0 0 5 0 0 0 0
Horse 12 0 0 0 0 0 6 0 6 0 0
Pig 1 0 0 250 0 0 0 0 250 0 0
Sheep 0 0 0 0 0 0 0 0 40 0 0
 
Tuskegee University NS NS NS NS NS NS NS NS NS NS NS
 
University of California
Alpaca/Llama 0 0 0 0 0 0 6 0 13 0 0
Bird - captive wildlife 30 0 0 0 0 0 4 0 90 0 0
Cat 205 0 252 0 0 0 0 0 0 0 0
Cow 20 0 0 42 40 28 0 0 152 0 0
Dog 451 0 252 21 0 0 1 0 3 0 0
Goat 0 0 0 20 0 0 0 0 0 0 0
Guinea pig 6 0 0 0 0 0 0 0 0 0 0
Hamster 2 0 0 0 0 0 0 0 0 0 0
Horse 12 0 0 131 0 0 11 0 89 0 0
Mouse 12 0 0 0 0 0 0 0 0 0 0
Pig 0 0 32 100 0 0 0 0 0 0 0
Primate 0 0 0 0 0 0 0 0 48 0 0
Rabbit 56 0 0 0 0 0 0 0 0 0 0
Rat 8 0 0 0 0 0 0 0 0 0 0
Reptile 0 0 0 0 0 0 56 0 0 0 0
Sheep 0 0 0 144 0 0 6 0 10 0 0
Wildlife - captive 0 0 0 0 0 25 0 0 0 0 0
 
University of Florida
Bird - captive wildlife 21 0 0 15 0 0 0 0 0 0 0
Cat 6 0 10 0 0 0 17 0 0 0 100
Chicken 24 0 0 0 0 0 0 0 0 0 0
Cow 0 0 0 6 0 0 0 0 30 0 0
Dog 84 0 46 0 0 0 17 0 10 0 190
Horse 32 0 0 0 0 10 0 0 20 15 20
Invertebrate 0 0 0 0 0 0 17 0 0 0 0
Rabbit 0 0 0 0 0 0 0 0 0 0 0
Rat 6 0 0 0 0 0 0 0 0 0 0
Reptile 0 0 0 6 0 0 3 0 0 0 0
Wildlife - non-captive 0 0 0 0 0 0 34 0 0 0 0
 
University of Georgia
Cat 35 0 0 0 0 0 0 0 0 0 0
Cow 2 0 0 10 0 0 0 0 10 0 0
Dog 183 0 25 0 0 0 2 0 0 0 0
Goat 65 0 0 0 0 0 0 0 9 0 0
Horse 27 0 0 42 0 0 2 0 6 0 0
Pig 75 0 0 0 0 0 0 0 0 0 0
Sheep 0 0 0 0 0 0 0 0 9 0 0
 
University of Illinois
Amphibian 0 0 0 30 0 0 0 0 0 0 0
Bird - captive wildlife 15 0 0 0 0 0 0 0 35 0 0
Cat 0 0 358 0 0 0 0 0 20 0 92
Chicken 74 0 0 0 0 0 0 0 0 0 10
Cow 7 0 0 0 16 0 5 0 0 0 10
Dog 51 0 430 8 0 2 10 0 27 0 246
Ferret 0 0 0 0 0 0 0 0 5 0 0
Fish 86 0 0 0 0 0 0 0 0 0 10
Gerbil 10 0 0 0 0 0 0 0 0 0 0
Goat 34 0 0 0 0 0 0 0 0 0 40
Guinea pig 13 0 0 0 0 0 0 0 5 0 0
Hamster 10 0 0 0 0 0 0 0 5 0 0
Horse 24 0 0 0 8 0 6 0 0 0 22
Mouse 165 0 0 0 0 0 0 0 0 0 10
Pig 90 0 0 0 0 0 0 0 0 0 10
Rabbit 34 0 100 4 0 0 0 0 5 0 0
Rat 59 0 0 0 0 0 0 0 0 0 10
Reptile 0 0 0 5 0 0 0 0 11 0 0
Sheep 0 0 0 0 0 0 0 0 0 0 10
Turkey 5 0 0 0 0 0 0 0 0 0 0
 
University of Minnesota, The
Alpaca/Llama 2 10 0 0 0 0 0 0 0 0 0
Bird - captive wildlife 40 0 0 3 0 0 3 0 0 0 0
Cat 44 0 250 0 0 0 0 0 0 0 20
Chicken 40 0 0 0 0 0 15 0 0 0 20
Cow 7 17 0 20 134 0 0 0 0 0 0
Dog 117 0 250 0 0 4 0 0 0 0 50
Gerbil 7 0 0 0 0 0 0 0 0 0 0
Goat 7 10 0 0 0 0 4 0 0 0 0
Guinea pig 7 0 0 0 0 0 0 0 0 0 0
Hamster 7 0 0 0 0 0 0 0 0 0 0
Horse 32 34 0 0 37 4 0 0 0 0 0
Mouse 20 0 0 0 0 0 0 0 0 0 0
Pig 6 0 0 0 0 0 0 0 0 0 25
Rabbit 7 0 0 0 0 0 0 0 0 0 0
Rat 20 0 0 0 0 0 0 0 0 0 0
Sheep 24 10 0 0 4 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0 0 0 4
 
University of Missouri NS NS NS NS NS NS NS NS NS NS NS
 
University of Pennsylvania NS NS NS NS NS NS NS NS NS NS NS
 
University of Tennessee
Alpaca/Llama 0 0 0 0 0 0 0 0 2 0 0
Amphibian 6 0 0 0 0 0 0 0 0 0 0
Bird - captive wildlife 35 0 0 0 0 0 0 0 0 0 0
Cat 75 0 0 4 0 0 10 0 22 0 0
Chicken 53 0 0 0 0 0 0 0 0 0 0
Cow 3 5 0 47 94 5 4 0 13 0 0
Dog 195 0 0 27 0 10 27 0 64 0 26
Goat 14 5 0 0 0 0 0 0 24 0 0
Horse 12 12 0 93 0 0 14 0 33 0 0
Pig 0 5 0 0 0 0 0 0 21 0 0
Reptile 0 0 0 2 0 0 0 0 22 0 0
Sheep 0 5 0 0 0 0 0 0 15 0 0
 
University of Wisconsin
Alpaca/Llama 0 0 0 5 0 0 0 0 0 0 0
Amphibian 12 0 0 18 0 0 0 0 0 0 0
Bird - captive wildlife 5 0 0 39 0 0 0 0 0 0 0
Cat 0 0 160 0 0 0 15 0 0 0 0
Chicken 26 0 0 0 0 0 0 0 0 0 0
Cow 44 0 0 176 0 0 4 0 78 0 0
Dog 0 0 180 32 0 0 48 0 25 0 30
Ferret 0 0 0 30 0 0 4 0 0 0 0
Fish 2 0 0 18 0 0 0 0 0 0 0
Goat 20 0 0 15 0 0 37 0 30 0 0
Guinea pig 1 0 0 14 0 0 0 0 0 0 0
Horse 35 0 0 28 0 0 0 0 30 0 0
Pig 20 0 0 55 0 0 4 0 0 0 0
Rabbit 1 0 0 14 0 0 0 0 16 0 0
Reptile 3 0 0 27 0 0 0 0 0 0 0
Rodent 3 0 0 27 0 0 0 0 0 0 0
Sheep 20 0 0 7 0 0 33 0 4 0 0
 
Virginia Tech and University of Maryland
Cat 0 0 40 33 0 0 10 0 25 0 0
Cow 3 0 0 20 0 0 65 0 80 0 0
Dog 170 0 120 80 0 0 20 0 79 0 0
Goat 6 0 0 0 0 0 0 0 0 0 0
Horse 4 0 20 18 0 0 76 0 30 0 0
Mouse 50 0 0 0 0 0 0 0 0 0 0
Pig 1 0 0 4 0 0 0 0 45 0 0
Sheep 0 0 0 24 0 0 0 0 45 0 0
 
Washington State University
Alpaca/Llama 4 0 0 0 0 0 4 0 12 0 0
Cat 42 0 211 0 0 0 0 0 0 0 0
Chicken 18 0 0 0 0 0 0 0 0 0 0
Cow 66 0 0 20 0 0 1 0 60 0 0
Dog 168 0 297 69 0 0 1 0 35 0 0
Gerbil 33 0 0 0 0 0 0 0 0 0 0
Goat 36 0 0 0 0 0 0 0 0 0 0
Guinea pig 18 0 0 0 0 0 0 0 5 0 0
Hamster 0 0 0 0 0 0 0 0 5 0 0
Horse 16 0 0 13 0 0 2 0 6 0 0
Mouse 25 0 0 0 0 0 0 0 0 0 0
Rabbit 33 0 0 0 0 0 0 0 0 0 0
Rat 25 0 0 0 0 0 0 0 0 0 0
Sheep 0 0 0 0 0 0 0 0 5 0 0